Photos
Many thanks to Dave and Eileen Woodhead for finding one of the many huge puddles and taking some photos. woodentops.org.uk
Final results
Pos | No. | Surname | First Name | Club | Cat | Time | M/F | MPos | FPos | CatPos |
1 | 127 | Adams | Tom | Ilkley Harriers | sen | 00:52:51 | M | 1 | 1 | |
2 | 126 | Wood | Jack | Ilkley Harriers | sen | 00:53:39 | M | 2 | 2 | |
3 | 134 | Howie | Robin | Wharfedale Harriers | sen | 00:56:33 | M | 3 | 3 | |
4 | 86 | Hassell | Ethan | Wharfedale Harriers | sen | 01:00:15 | M | 4 | 4 | |
5 | 137 | Cox | Matthew | Ilkley Harriers | v40 | 01:00:42 | M | 5 | 1 | |
6 | 139 | Addey | Bob | U/A | v40 | 01:01:53 | M | 6 | 2 | |
7 | 117 | Denniss | Jon | Ilkley Harriers | sen | 01:02:59 | M | 7 | 5 | |
8 | 129 | Stirk | Adam | Wharfedale Harriers | sen | 01:03:15 | M | 8 | 6 | |
9 | 128 | Lomas | Adam | Hyde Park Harriers | sen | 01:03:42 | M | 9 | 7 | |
10 | 114 | Gurney | Mike | U/A | v40 | 01:03:46 | M | 10 | 3 | |
11 | 140 | Stell | Sam | U/A | v40 | 01:05:08 | M | 11 | 4 | |
12 | 104 | Gidlow | Paul | Horsforth Harriers | v40 | 01:05:35 | M | 12 | 5 | |
13 | 91 | Lamb | Gavin | Ilkley Harriers | v40 | 01:05:47 | M | 13 | 6 | |
14 | 95 | Page | Holly | Calder Valley | sen | 01:06:11 | F | 1 | 1 | |
15 | 85 | Hartley | Adam | U/A | sen | 01:06:19 | M | 14 | 8 | |
16 | 132 | McCall | Ross | Otley | sen | 01:06:51 | M | 15 | 9 | |
17 | 84 | McGuire | Dave | Wharfedale Harriers | v50 | 01:07:24 | M | 16 | 1 | |
18 | 105 | Smith | Richard | Otley | sen | 01:08:23 | M | 17 | 10 | |
19 | 93 | Pilling | Graham | P&B | v40 | 01:08:40 | M | 18 | 7 | |
20 | 122 | Smith | Tom | Bowland | v50 | 01:09:04 | M | 19 | 2 | |
21 | 90 | Roberts | Annie | Todmorden Harriers | sen | 01:09:07 | F | 2 | 2 | |
22 | 81 | Foster | Dale | U/A | v40 | 01:10:02 | M | 20 | 8 | |
23 | 125 | Russell | Alan | Saltaire Striders | sen | 01:10:04 | M | 21 | 11 | |
24 | 112 | Furlong | Ian | NLFR | sen | 01:10:14 | M | 22 | 12 | |
25 | 94 | Pilling | Rachel | P&B | sen | 01:10:31 | F | 3 | 3 | |
26 | 133 | Webb | Steve | Valley Striders | v50 | 01:11:07 | M | 23 | 3 | |
27 | 141 | Clayton | Daniel | U/A | v40 | 01:11:30 | M | 24 | 9 | |
28 | 119 | Blakely | Matthew | Roundhay Runners | v40 | 01:12:33 | M | 25 | 10 | |
29 | 103 | Walmsley | Nicola | Roundhay Runners | sen | 01:13:02 | F | 4 | 4 | |
30 | 118 | Life | Alan | Clayton | v50 | 01:13:28 | M | 26 | 4 | |
31 | 138 | Wood | Helen | Ilkley Harriers | sen | 01:13:41 | F | 5 | 5 | |
32 | 102 | Calderbank | Paul | Ilkley Harriers | v60 | 01:13:53 | M | 27 | 1 | |
33 | 135 | Padilla | Monica | Wharfedale Harriers | sen | 01:15:29 | F | 6 | 6 | |
34 | 100 | Boothman | John | Barlick | v50 | 01:16:14 | M | 28 | 5 | |
35 | 108 | Toman | Michael | Accrington RR | v50 | 01:16:15 | M | 29 | 6 | |
36 | 107 | Wilcock | Matt | Trawden | v50 | 01:17:08 | M | 30 | 7 | |
37 | 120 | Moss | Marcus | Roundhay Runners | v40 | 01:17:30 | M | 31 | 11 | |
38 | 110 | Martin | Lawrence | Pudsey Pacers | sen | 01:18:56 | M | 32 | 13 | |
39 | 113 | Carruthers | Andrew | Halesowen | v50 | 01:19:12 | M | 33 | 8 | |
40 | 124 | Rhodes | Jo | Hyde Park Harriers | sen | 01:25:07 | F | 7 | 7 | |
41 | 115 | Jackson | Niamh | Roundhay Runners | sen | 01:25:51 | F | 8 | 8 | |
42 | 78 | Evans | Mark | M’boro & Cleveland H | v50 | 01:25:52 | M | 34 | 9 | |
43 | 87 | Fairburn | Neil | Baildon Runners | v50 | 01:26:41 | M | 35 | 10 | |
44 | 79 | McMullan | Jessica | Roundhay Runners | v40 | 01:27:55 | F | 9 | 1 | |
45 | 92 | Fryer | Carole | Calder Valley | v50 | 01:30:01 | F | 10 | 1 | |
46 | 130 | Seims | Amanda | Valley Striders | v40 | 01:30:11 | F | 11 | 2 | |
47 | 136 | Bennett | Paul | Bramley Breezers | v50 | 01:32:20 | M | 36 | 11 | |
48 | 88 | Walker | John | Roundhay Runners | v50 | 01:33:05 | M | 37 | 12 | |
49 | 131 | Yeuy | David | U/A | sen | 01:34:04 | M | 38 | 14 | |
50 | 106 | Short | Marc | Horsforth Fellandale | v40 | 01:34:52 | M | 39 | 12 | |
51 | 123 | Carnforth | Thomas | U/A | sen | 01:36:21 | M | 40 | 15 | |
52 | 96 | Harris | Nick | Rossendale | v70 | 01:38:26 | M | 41 | 1 | |
53 | 97 | Myers | Rob | Baildon Runners | v60 | 01:38:27 | M | 42 | 2 | |
54 | 83 | Underwood | Helen | Roundhay Runners | sen | 01:39:18 | F | 12 | 9 | |
55 | 101 | Robinson | Phil | Nidd Valley | v50 | 01:39:36 | M | 43 | 13 | |
56 | 99 | Morley | Sue | Knaresborough Striders | v60 | 01:39:49 | F | 13 | 1 | |
57 | 121 | Lane | Emma | NLFR | sen | 01:41:13 | F | 14 | 10 | |
58 | 111 | Sunderland | Joanne | Roundhay Runners | v40 | 01:43:06 | F | 15 | 3 | |
59 | 89 | Thompson | Geoff | Wharfedale Harriers | v60 | 01:47:08 | M | 44 | 3 | |
60 | 109 | Allan | Andrew | Pudsey Pacers | v50 | 01:51:25 | M | 45 | 14 | |
61 | 80 | Wood | Edna | Knaresborough Striders | v50 | 01:53:19 | F | 16 | 2 | |
62 | 116 | Gillott | Ruth | U/A | v40 | 01:54:41 | F | 17 | 4 | |
63 | 82 | Lavercock | Julie | Salford Harriers | v50 | 02:07:11 | F | 18 | 3 | |
64 | 98 | Cardinale | Antonio | Otley | v70 | 02:30:20 | M | 46 | 2 |
You must be logged in to post a comment.