
Tag: Race
Photos
Many thanks to Dave and Eileen Woodhead for finding one of the many huge puddles and taking some photos. woodentops.org.uk
Final results
Pos | No. | Surname | First Name | Club | Cat | Time | M/F | MPos | FPos | CatPos |
1 | 127 | Adams | Tom | Ilkley Harriers | sen | 00:52:51 | M | 1 | 1 | |
2 | 126 | Wood | Jack | Ilkley Harriers | sen | 00:53:39 | M | 2 | 2 | |
3 | 134 | Howie | Robin | Wharfedale Harriers | sen | 00:56:33 | M | 3 | 3 | |
4 | 86 | Hassell | Ethan | Wharfedale Harriers | sen | 01:00:15 | M | 4 | 4 | |
5 | 137 | Cox | Matthew | Ilkley Harriers | v40 | 01:00:42 | M | 5 | 1 | |
6 | 139 | Addey | Bob | U/A | v40 | 01:01:53 | M | 6 | 2 | |
7 | 117 | Denniss | Jon | Ilkley Harriers | sen | 01:02:59 | M | 7 | 5 | |
8 | 129 | Stirk | Adam | Wharfedale Harriers | sen | 01:03:15 | M | 8 | 6 | |
9 | 128 | Lomas | Adam | Hyde Park Harriers | sen | 01:03:42 | M | 9 | 7 | |
10 | 114 | Gurney | Mike | U/A | v40 | 01:03:46 | M | 10 | 3 | |
11 | 140 | Stell | Sam | U/A | v40 | 01:05:08 | M | 11 | 4 | |
12 | 104 | Gidlow | Paul | Horsforth Harriers | v40 | 01:05:35 | M | 12 | 5 | |
13 | 91 | Lamb | Gavin | Ilkley Harriers | v40 | 01:05:47 | M | 13 | 6 | |
14 | 95 | Page | Holly | Calder Valley | sen | 01:06:11 | F | 1 | 1 | |
15 | 85 | Hartley | Adam | U/A | sen | 01:06:19 | M | 14 | 8 | |
16 | 132 | McCall | Ross | Otley | sen | 01:06:51 | M | 15 | 9 | |
17 | 84 | McGuire | Dave | Wharfedale Harriers | v50 | 01:07:24 | M | 16 | 1 | |
18 | 105 | Smith | Richard | Otley | sen | 01:08:23 | M | 17 | 10 | |
19 | 93 | Pilling | Graham | P&B | v40 | 01:08:40 | M | 18 | 7 | |
20 | 122 | Smith | Tom | Bowland | v50 | 01:09:04 | M | 19 | 2 | |
21 | 90 | Roberts | Annie | Todmorden Harriers | sen | 01:09:07 | F | 2 | 2 | |
22 | 81 | Foster | Dale | U/A | v40 | 01:10:02 | M | 20 | 8 | |
23 | 125 | Russell | Alan | Saltaire Striders | sen | 01:10:04 | M | 21 | 11 | |
24 | 112 | Furlong | Ian | NLFR | sen | 01:10:14 | M | 22 | 12 | |
25 | 94 | Pilling | Rachel | P&B | sen | 01:10:31 | F | 3 | 3 | |
26 | 133 | Webb | Steve | Valley Striders | v50 | 01:11:07 | M | 23 | 3 | |
27 | 141 | Clayton | Daniel | U/A | v40 | 01:11:30 | M | 24 | 9 | |
28 | 119 | Blakely | Matthew | Roundhay Runners | v40 | 01:12:33 | M | 25 | 10 | |
29 | 103 | Walmsley | Nicola | Roundhay Runners | sen | 01:13:02 | F | 4 | 4 | |
30 | 118 | Life | Alan | Clayton | v50 | 01:13:28 | M | 26 | 4 | |
31 | 138 | Wood | Helen | Ilkley Harriers | sen | 01:13:41 | F | 5 | 5 | |
32 | 102 | Calderbank | Paul | Ilkley Harriers | v60 | 01:13:53 | M | 27 | 1 | |
33 | 135 | Padilla | Monica | Wharfedale Harriers | sen | 01:15:29 | F | 6 | 6 | |
34 | 100 | Boothman | John | Barlick | v50 | 01:16:14 | M | 28 | 5 | |
35 | 108 | Toman | Michael | Accrington RR | v50 | 01:16:15 | M | 29 | 6 | |
36 | 107 | Wilcock | Matt | Trawden | v50 | 01:17:08 | M | 30 | 7 | |
37 | 120 | Moss | Marcus | Roundhay Runners | v40 | 01:17:30 | M | 31 | 11 | |
38 | 110 | Martin | Lawrence | Pudsey Pacers | sen | 01:18:56 | M | 32 | 13 | |
39 | 113 | Carruthers | Andrew | Halesowen | v50 | 01:19:12 | M | 33 | 8 | |
40 | 124 | Rhodes | Jo | Hyde Park Harriers | sen | 01:25:07 | F | 7 | 7 | |
41 | 115 | Jackson | Niamh | Roundhay Runners | sen | 01:25:51 | F | 8 | 8 | |
42 | 78 | Evans | Mark | M’boro & Cleveland H | v50 | 01:25:52 | M | 34 | 9 | |
43 | 87 | Fairburn | Neil | Baildon Runners | v50 | 01:26:41 | M | 35 | 10 | |
44 | 79 | McMullan | Jessica | Roundhay Runners | v40 | 01:27:55 | F | 9 | 1 | |
45 | 92 | Fryer | Carole | Calder Valley | v50 | 01:30:01 | F | 10 | 1 | |
46 | 130 | Seims | Amanda | Valley Striders | v40 | 01:30:11 | F | 11 | 2 | |
47 | 136 | Bennett | Paul | Bramley Breezers | v50 | 01:32:20 | M | 36 | 11 | |
48 | 88 | Walker | John | Roundhay Runners | v50 | 01:33:05 | M | 37 | 12 | |
49 | 131 | Yeuy | David | U/A | sen | 01:34:04 | M | 38 | 14 | |
50 | 106 | Short | Marc | Horsforth Fellandale | v40 | 01:34:52 | M | 39 | 12 | |
51 | 123 | Carnforth | Thomas | U/A | sen | 01:36:21 | M | 40 | 15 | |
52 | 96 | Harris | Nick | Rossendale | v70 | 01:38:26 | M | 41 | 1 | |
53 | 97 | Myers | Rob | Baildon Runners | v60 | 01:38:27 | M | 42 | 2 | |
54 | 83 | Underwood | Helen | Roundhay Runners | sen | 01:39:18 | F | 12 | 9 | |
55 | 101 | Robinson | Phil | Nidd Valley | v50 | 01:39:36 | M | 43 | 13 | |
56 | 99 | Morley | Sue | Knaresborough Striders | v60 | 01:39:49 | F | 13 | 1 | |
57 | 121 | Lane | Emma | NLFR | sen | 01:41:13 | F | 14 | 10 | |
58 | 111 | Sunderland | Joanne | Roundhay Runners | v40 | 01:43:06 | F | 15 | 3 | |
59 | 89 | Thompson | Geoff | Wharfedale Harriers | v60 | 01:47:08 | M | 44 | 3 | |
60 | 109 | Allan | Andrew | Pudsey Pacers | v50 | 01:51:25 | M | 45 | 14 | |
61 | 80 | Wood | Edna | Knaresborough Striders | v50 | 01:53:19 | F | 16 | 2 | |
62 | 116 | Gillott | Ruth | U/A | v40 | 01:54:41 | F | 17 | 4 | |
63 | 82 | Lavercock | Julie | Salford Harriers | v50 | 02:07:11 | F | 18 | 3 | |
64 | 98 | Cardinale | Antonio | Otley | v70 | 02:30:20 | M | 46 | 2 |

More details https://www.nlfr.co.uk/races/kettlewell/
More details: https://www.nlfr.co.uk/races/kettlewell/
Sunday 18th February
A surprisingly pleasant February morning saw me rock up in Ilkley for the race.
My race diary (yes, sad I know!) tells me this is the 13th time since 1998 I have entered it. Nothing much changes, an absolute mud-bath of a course. The first mile up to the Cow and Calf rocks is the usual bottleneck with gnarly runners with their sharpened elbows trying to manoeuvre past slower runners (like me, I guess).
Despite running the course many times, the steep, rocky descent down to the bridge at Backstone Beck fills me with dread, one slip or trip either here or in Rocky Valley which is a bit further on and you will undoubtedly end up a bruised and bloodied mess. We received a buff with the race map printed on it for our efforts and it told me that the Crocodile Rock is situated in the aforementioned Rocky Valley, can’t say I had ever noticed it before but I have heard Elton John singing about it many times.
The section from Keighley gate back to the finish was a struggle to stay on your feet with the muddy, steep descent and those pesky bramble bushes conveniently placed just for you to fall into. For comedy value I lost my shoe in the mud 100 metres from the finish line and finished carrying it over the line!
As is tradition on Ilkley race day we enjoyed an afternoon pub crawl and I am pleased to report, many fine pubs now exist in the town, where as in days gone by the place was a bit of a desert for decent boozers.
John F had a good run, whilst we can gloss over what kind of run I had.
Lots of pics on the Woodentops site.
— Dave Beston
We had four runners complete the Rombald Stride on Saturday February 4. Congratulations to Phil Livermore, who won it with a magnificent time of 2:58. In any conditions that would be a superb result, but even more so given pretty constantly falling snow and very sloppy stuff underfoot for many miles. Here is Phil’s race report:
Although not really a fell race (strictly it’s a long walk event but half the entrants seem to run) it has all the hallmarks of a traditional event : plenty of mud, some hills and even a pie at the end.
After beginning in Guiseley, the route takes you up over Baildon Moor, around a complete loop of Ilkley moor and then up, down and up again on the Chevin before a descent to where you began 23 miles earlier.
The conditions this year were cold and damp , drizzle at low levels and snow on the tops. Probably rather cold for walking, and certainly cold for the marshals who braved the conditions to support the event.
Several runners from North Leeds turned out, including myself. After running it last year and not being particularly “at the front”, I was somewhat surprised to find myself in first place at White Wells on Ilkley moor, about 15 miles into the course. I was glad that I had thoroughly revised the route as it is not flagged and had no-one to follow. I must have paced all of it well too, as my energy levels didn’t crash at the bottom of the Chevin as they had done the previous year. This was probably made possible by the power of cheese and pickle sandwiches! (A tip from Jack Wood.)
As a trophy I was presented with a whisky decanter. Now I just need to try it out…
(No, he didn’t get to take home all those rice puddings.)
I like Tour of Pendle. I like Pendle Hill. This may seem odd, given the conditions of last year’s ToP. But I do like it, and I wanted to do well on it. I began training over two months ago, using, as usual, a bespoke training plan designed by FRB (Fell Running Boyfriend). This one, unlike the Three Peaks one, had more tempo and speed sessions, along with the usual hill sessions and longer runs. The longer runs were more concerned with time on tired feet than mileage, so a 10-mile moor or fell run would be as good as 17 miles of road. I was fairly dedicated to my plan, to the point of agreeing to add several miles after running Shepherd’s Skyline. I also did one spin class and one weightlifting class a week. I think I probably followed 70% of my plan, though that may be generous. I felt like I was sort of ready, but as with any race, it could depend on sleep, food, mood, hormones, conditions, happenstance.
I slept horribly. Really badly. But there was nothing to be done about that, so I woke at 6 to allow myself a good 90 minutes of faffing time. I’d spent much of the day before packing, as I wasn’t just packing for Pendle. I’d been asked to give a keynote speech at the World Toilet Summit in Melbourne, and had accepted. The trouble was twofold: they wanted me there by the Sunday evening, the race was on Saturday, and it takes two calendar days to get there. I had to negotiate: there was no way I was going to miss a race I’d been training for for two months. So I would run the race — translated to the WTS organisers as a “longstanding family commitment”, which was true, if FRB is family — then we would stay overnight at a Manchester airport hotel, then I would get up at 5am and spend 24 hours in a plane. This was not ideal: I’d probably be in a condition where I was at higher risk of DVT than most passengers, as I doubt they’d just have spent a few hours climbing 5000 feet and running 17 miles. So in amongst the lists for the race bag, the race pack, the suitcase and the carry-on, there was aspirin, compression socks and a commitment to stretch my legs every half an hour.
We got to Barley village in such good time, there was even room to park in the car park. This went down like a lead balloon with FRB, who is particular about such things and pointed out that the roadside was not muddy and the car park was. But I had had very little sleep and he got short shrift. Also, it was my birthday, and I had birthday leeway. I understand that for many people, running a tough fell race is not a desirable birthday activity, but it suited me fine. FRB had organised with the race organiser Kieran that my bib number would match my age: 48. Read more