
Author: Ian (Page 1 of 3)
Provisional
Full results including category positions etc by the end of the weekend.
Errors to training@nlfr.co.uk
We are excited to be welcoming you all to Kettlewell on Thursday.
Please take a few minutes to familiarise yourself with the pre-race briefing before arriving. We’ll all need to adapt out usual routine slightly to ensure the COVID measures are adhered to so these events can continue to be run.
24 June 2021
19:30
More details

Photos
Many thanks to Dave and Eileen Woodhead for finding one of the many huge puddles and taking some photos. woodentops.org.uk
Final results
Pos | No. | Surname | First Name | Club | Cat | Time | M/F | MPos | FPos | CatPos |
1 | 127 | Adams | Tom | Ilkley Harriers | sen | 00:52:51 | M | 1 | 1 | |
2 | 126 | Wood | Jack | Ilkley Harriers | sen | 00:53:39 | M | 2 | 2 | |
3 | 134 | Howie | Robin | Wharfedale Harriers | sen | 00:56:33 | M | 3 | 3 | |
4 | 86 | Hassell | Ethan | Wharfedale Harriers | sen | 01:00:15 | M | 4 | 4 | |
5 | 137 | Cox | Matthew | Ilkley Harriers | v40 | 01:00:42 | M | 5 | 1 | |
6 | 139 | Addey | Bob | U/A | v40 | 01:01:53 | M | 6 | 2 | |
7 | 117 | Denniss | Jon | Ilkley Harriers | sen | 01:02:59 | M | 7 | 5 | |
8 | 129 | Stirk | Adam | Wharfedale Harriers | sen | 01:03:15 | M | 8 | 6 | |
9 | 128 | Lomas | Adam | Hyde Park Harriers | sen | 01:03:42 | M | 9 | 7 | |
10 | 114 | Gurney | Mike | U/A | v40 | 01:03:46 | M | 10 | 3 | |
11 | 140 | Stell | Sam | U/A | v40 | 01:05:08 | M | 11 | 4 | |
12 | 104 | Gidlow | Paul | Horsforth Harriers | v40 | 01:05:35 | M | 12 | 5 | |
13 | 91 | Lamb | Gavin | Ilkley Harriers | v40 | 01:05:47 | M | 13 | 6 | |
14 | 95 | Page | Holly | Calder Valley | sen | 01:06:11 | F | 1 | 1 | |
15 | 85 | Hartley | Adam | U/A | sen | 01:06:19 | M | 14 | 8 | |
16 | 132 | McCall | Ross | Otley | sen | 01:06:51 | M | 15 | 9 | |
17 | 84 | McGuire | Dave | Wharfedale Harriers | v50 | 01:07:24 | M | 16 | 1 | |
18 | 105 | Smith | Richard | Otley | sen | 01:08:23 | M | 17 | 10 | |
19 | 93 | Pilling | Graham | P&B | v40 | 01:08:40 | M | 18 | 7 | |
20 | 122 | Smith | Tom | Bowland | v50 | 01:09:04 | M | 19 | 2 | |
21 | 90 | Roberts | Annie | Todmorden Harriers | sen | 01:09:07 | F | 2 | 2 | |
22 | 81 | Foster | Dale | U/A | v40 | 01:10:02 | M | 20 | 8 | |
23 | 125 | Russell | Alan | Saltaire Striders | sen | 01:10:04 | M | 21 | 11 | |
24 | 112 | Furlong | Ian | NLFR | sen | 01:10:14 | M | 22 | 12 | |
25 | 94 | Pilling | Rachel | P&B | sen | 01:10:31 | F | 3 | 3 | |
26 | 133 | Webb | Steve | Valley Striders | v50 | 01:11:07 | M | 23 | 3 | |
27 | 141 | Clayton | Daniel | U/A | v40 | 01:11:30 | M | 24 | 9 | |
28 | 119 | Blakely | Matthew | Roundhay Runners | v40 | 01:12:33 | M | 25 | 10 | |
29 | 103 | Walmsley | Nicola | Roundhay Runners | sen | 01:13:02 | F | 4 | 4 | |
30 | 118 | Life | Alan | Clayton | v50 | 01:13:28 | M | 26 | 4 | |
31 | 138 | Wood | Helen | Ilkley Harriers | sen | 01:13:41 | F | 5 | 5 | |
32 | 102 | Calderbank | Paul | Ilkley Harriers | v60 | 01:13:53 | M | 27 | 1 | |
33 | 135 | Padilla | Monica | Wharfedale Harriers | sen | 01:15:29 | F | 6 | 6 | |
34 | 100 | Boothman | John | Barlick | v50 | 01:16:14 | M | 28 | 5 | |
35 | 108 | Toman | Michael | Accrington RR | v50 | 01:16:15 | M | 29 | 6 | |
36 | 107 | Wilcock | Matt | Trawden | v50 | 01:17:08 | M | 30 | 7 | |
37 | 120 | Moss | Marcus | Roundhay Runners | v40 | 01:17:30 | M | 31 | 11 | |
38 | 110 | Martin | Lawrence | Pudsey Pacers | sen | 01:18:56 | M | 32 | 13 | |
39 | 113 | Carruthers | Andrew | Halesowen | v50 | 01:19:12 | M | 33 | 8 | |
40 | 124 | Rhodes | Jo | Hyde Park Harriers | sen | 01:25:07 | F | 7 | 7 | |
41 | 115 | Jackson | Niamh | Roundhay Runners | sen | 01:25:51 | F | 8 | 8 | |
42 | 78 | Evans | Mark | M’boro & Cleveland H | v50 | 01:25:52 | M | 34 | 9 | |
43 | 87 | Fairburn | Neil | Baildon Runners | v50 | 01:26:41 | M | 35 | 10 | |
44 | 79 | McMullan | Jessica | Roundhay Runners | v40 | 01:27:55 | F | 9 | 1 | |
45 | 92 | Fryer | Carole | Calder Valley | v50 | 01:30:01 | F | 10 | 1 | |
46 | 130 | Seims | Amanda | Valley Striders | v40 | 01:30:11 | F | 11 | 2 | |
47 | 136 | Bennett | Paul | Bramley Breezers | v50 | 01:32:20 | M | 36 | 11 | |
48 | 88 | Walker | John | Roundhay Runners | v50 | 01:33:05 | M | 37 | 12 | |
49 | 131 | Yeuy | David | U/A | sen | 01:34:04 | M | 38 | 14 | |
50 | 106 | Short | Marc | Horsforth Fellandale | v40 | 01:34:52 | M | 39 | 12 | |
51 | 123 | Carnforth | Thomas | U/A | sen | 01:36:21 | M | 40 | 15 | |
52 | 96 | Harris | Nick | Rossendale | v70 | 01:38:26 | M | 41 | 1 | |
53 | 97 | Myers | Rob | Baildon Runners | v60 | 01:38:27 | M | 42 | 2 | |
54 | 83 | Underwood | Helen | Roundhay Runners | sen | 01:39:18 | F | 12 | 9 | |
55 | 101 | Robinson | Phil | Nidd Valley | v50 | 01:39:36 | M | 43 | 13 | |
56 | 99 | Morley | Sue | Knaresborough Striders | v60 | 01:39:49 | F | 13 | 1 | |
57 | 121 | Lane | Emma | NLFR | sen | 01:41:13 | F | 14 | 10 | |
58 | 111 | Sunderland | Joanne | Roundhay Runners | v40 | 01:43:06 | F | 15 | 3 | |
59 | 89 | Thompson | Geoff | Wharfedale Harriers | v60 | 01:47:08 | M | 44 | 3 | |
60 | 109 | Allan | Andrew | Pudsey Pacers | v50 | 01:51:25 | M | 45 | 14 | |
61 | 80 | Wood | Edna | Knaresborough Striders | v50 | 01:53:19 | F | 16 | 2 | |
62 | 116 | Gillott | Ruth | U/A | v40 | 01:54:41 | F | 17 | 4 | |
63 | 82 | Lavercock | Julie | Salford Harriers | v50 | 02:07:11 | F | 18 | 3 | |
64 | 98 | Cardinale | Antonio | Otley | v70 | 02:30:20 | M | 46 | 2 |
Apologies for the delay in publishing the results. We had some issues with the timing device and despite considerable effort to retrieve the results involving many random computer cables, they seem to have vanished. Mike has spent a number of hours trawling through Strava to try to piece together the times, but we are fairly confident the order of runners is correct. For any queries, please get in touch.
Position | Runner | Category | Time* | M/F Position | Cat Position |
1 | Darren Kay | M40 | 0:36:54 | 1 | 1 |
2 | Ted Mason | M40 | 0:36:57 | 2 | 2 |
3 | Owen Beilby | M40 | 0:37:28 | 3 | 3 |
4 | Nick Charlesworth | M50 | 0:38:45 | 4 | 1 |
5 | Oliver Roberts | MSEN | 0:38:59 | 5 | 1 |
6 | Jon Pownall | MSEN | 0:39:23 | 6 | 2 |
7 | Sam Watson | MSEN | 0:39:37 | 7 | 3 |
8 | Dave Kirkham | M40 | 0:40:20 | 8 | 4 |
9 | Ethan Hassell | MSEN | 0:40:21 | 9 | 4 |
10 | David Oldfield | MSEN | 0:40:25 | 10 | 5 |
11 | Tim Richardson | MSEN | 0:40:46 | 11 | 6 |
12 | Ben Holmes | MSEN | 0:41:03 | 12 | 7 |
13 | Phil Livermore | M40 | 0:41:35 | 13 | 5 |
14 | Michael Malyon | MSEN | ? | 14 | 8 |
15 | William Barker | MSEN | ? | 15 | 9 |
16 | Adam Thompson | MSEN | 0:42:53 | 16 | 10 |
17 | Andy McFie | M50 | ? | 17 | 2 |
18 | Declan Bulmer | MSEN | ? | 18 | 11 |
19 | Andy Berry | M40 | 0:43:57 | 19 | 6 |
20 | Luke Turner | MSEN | ? | 20 | 12 |
21 | Charles Casey | M40 | ? | 21 | 7 |
22 | Dave Robson | M40 | 0:45:19 | 22 | 8 |
23 | Jane Sheard | W40 | 0:45:28 | 1 | 1 |
24 | Philip Rogers | M40 | 0:46:29 | 23 | 9 |
25 | Gary Spencer | M40 | 0:46:56 | 24 | 10 |
26 | Jonathan Whittaker | M50 | 0:47:32 | 25 | 3 |
27 | Annie Roberts | WSEN | 0:48:06 | 2 | 1 |
28 | Dave Evans | M40 | 0:48:26 | 26 | 11 |
29 | Ian Rowbotham | M60 | 0:48:32 | 27 | 1 |
30 | Ben Grant | M70 | 0:49:07 | 28 | 1 |
31 | Craig Thompson | MSEN | 0:49:10 | 29 | 13 |
32 | Matt Bourne | M40 | 0:50:15 | 30 | 12 |
33 | Adam Nodwell | MSEN | 0:50:19 | 31 | 14 |
34 | Nils Lonstrom | MSEN | 0:50:22 | 32 | 15 |
35 | Helen Price | M40 | 0:50:28 | 33 | 13 |
36 | Dave Murgaroyd | MSEN | 0:50:37 | 34 | 16 |
37 | Mark Jordan | M60 | 0:50:51 | 35 | 2 |
38 | Karen Pickles | W40 | 0:51:01 | 3 | 2 |
39 | Andy Holden | M50 | 0:51:12 | 36 | 4 |
40 | Iain Jenkins | M50 | 0:51:13 | 37 | 5 |
41 | Randolph Haggerty | M50 | 0:51:19 | 38 | 6 |
42 | Peter Dugdale | M60 | 0:51:47 | 39 | 3 |
43 | John Singh | MSEN | 0:51:48 | 40 | 17 |
44 | Alex Burton-Johnson | MSEN | 0:51:59 | 41 | 18 |
45 | Tony Shepherd | M50 | 0:52:02 | 42 | 7 |
46 | Chantal Busby | W50 | 0:52:03 | 4 | 1 |
47 | Harry Walshaw | MSEN | 0:52:26 | 43 | 19 |
48 | Kate Bell | W40 | 0:52:29 | 5 | 3 |
49 | Aidan Curley | M40 | 0:52:38 | 44 | 14 |
50 | Brian Hickey | M50 | 0:53:07 | 45 | 8 |
51 | Rebecca Grey | WSEN | 0:53:08 | 6 | 2 |
52 | Ellen Sharpe | WSEN | 0:53:28 | 7 | 3 |
53 | Helene Whittaker | W50 | ? | 8 | 2 |
54 | Ann Brydson | W50 | 0:54:44 | 9 | 3 |
55 | Paul Wilson | M60 | 0:55:37 | 46 | 4 |
56 | Dave Bradley | M50 | 0:55:46 | 47 | 9 |
57 | Elizabeth Sandell | WSEN | 0:55:59 | 10 | 4 |
58 | Andy Monk | M60 | 0:56:11 | 48 | 5 |
59 | Martyn Price | M50 | 0:56:15 | 49 | 10 |
60 | John Graham | M50 | 0:56:44 | 50 | 11 |
61 | Caroline Clarke | W60 | 0:57:31 | 11 | 1 |
62 | Ian Patchett | M50 | 0:57:39 | 51 | 12 |
63 | Jo Rhodes | WSEN | 0:58:15 | 12 | 5 |
64 | Martin Bullock | M50 | 0:58:20 | 52 | 13 |
65 | Stephen Lane | M50 | 0:58:23 | 53 | 14 |
66 | Martin Roberts | M60 | 0:58:31 | 54 | 6 |
67 | Lynn Whittaker | W50 | 0:59:20 | 13 | 4 |
68 | Rose George | W40 | 0:59:56 | 14 | 4 |
69 | Dan Simmons | M50 | 1:00:54 | 55 | 15 |
70 | Emma David | W40 | 1:00:59 | 15 | 5 |
71 | Sue Morley | W60 | 1:01:45 | 16 | 2 |
72 | Elizabeth Jackson | W40 | 1:02:56 | 17 | 6 |
73 | Aimee Bellwood | WSEN | 1:07:35 | 18 | 6 |
74 | Sarah Morris | W50 | 1:08:35 | 19 | 5 |
75 | Amy Naylor | WSEN | 1:11:07 | 20 | 7 |
76 | Sarah Gole | W40 | 1:11:22 | 21 | 7 |
77 | Nicola Hartle | W50 | 1:13:39 | 22 | 6 |

More details https://www.nlfr.co.uk/races/kettlewell/
Photos courtesy of Dave Woodhead Part 1 & Part 2
Any results queries, please contact Mike Ayers
Name | Category | Club | Race No | Time | Position |
MCLEOD, ALASDAIR | MSEN | LEEDS CITY AC | 533 | 00:50:39 | 1 |
WOOD, JACK | MSEN | ILKLEY HARRIERS | 556 | 00:50:40 | 2 |
BAGOT, DAVID | MSEN | CLAYTON-LE-MOORS | 491 | 00:57:37 | 3 |
STIRK, ADAM | MSEN | WHARFEDALE HARRIERS | 524 | 00:57:38 | 4 |
MCINTOSH, CHARLIE | M60 | P&B | 488 | 00:58:37 | 5 |
SHEPPARD, BEN | M40 | ILKLEY HARRIERS | 529 | 00:59:04 | 6 |
CLARK, DANIEL | MSEN | U/A | 551 | 00:59:19 | 7 |
ARMITAGE, NEIL | M45 | P&B | 394 | 00:59:53 | 8 |
GREEN, JEFF | M50 | ILKLEY HARRIERS | 542 | 00:59:56 | 9 |
DYNNE, LIAM | M40 | OTLEY AC | 540 | 01:00:48 | 10 |
HEMSLEY, JASON | M45 | WHARFEDALE HARRIERS | 554 | 01:00:54 | 11 |
ALLARD, JAMES | MSEN | WHARFEDALE HARRIERS | 553 | 01:01:14 | 12 |
LOMAS, ADAM | MSEN | HYDE PARK HARRIERS | 517 | 01:01:59 | 13 |
KEALEY, NICK | M40 | U/A | 509 | 01:02:19 | 14 |
PRIESTLEY, TOM | MSEN | NLFR | 516 | 01:02:48 | 15 |
COLLINS, LUCY | WSEN | CVFR | 545 | 01:03:36 | 16 |
WARDLE, PATRICK | MSEN | WHARFEDALE HARRIERS | 510 | 01:03:41 | 17 |
CARTWRIGHT, JONNY | M45 | STAINLAND | 527 | 01:03:46 | 18 |
MARSDEN, DAN | MSEN | CVFR | 544 | 01:03:50 | 19 |
LEAKE, ALICE | WSEN | LEEDS CITY AC | 495 | 01:04:05 | 20 |
MAUDSLEY, IAN | MSEN | ST THERESA’S AC | 518 | 01:04:18 | 21 |
COOK, PAUL | M40 | DURHAM FR | 391 | 01:04:49 | 22 |
McGUIRE, DAVE | M50 | WHARFEDALE HARRIERS | 388 | 01:05:53 | 23 |
SMITH, TOM | M50 | BOWLAND | 534 | 01:06:13 | 24 |
BUCKLEY, JO | W40 | CVFR | 523 | 01:07:33 | 25 |
HILEY, PAUL | M50 | STAINLAND | 387 | 01:07:47 | 26 |
ROBERTS, OLLIE | MSEN | HOWGILL HARRIERS | 526 | 01:08:9 | 27 |
HARROLD, BRIAN | MSEN | CHAPEL ALLERTON | 506 | 01:08:15 | 28 |
SAMUELS, ROBERT | M55 | PUDSEY PACERS | 393 | 01:08:31 | 29 |
SIMPSON, PAUL | M45 | LBT | 499 | 01:08:49 | 30 |
WILLIAMS, COLIN | M55 | ILKLEY HARRIERS | 537 | 01:08:50 | 31 |
LONG, VERNON | M50 | VALLEY STRIDERS | 555 | 01:08:53 | 32 |
PEASON, JAMES | M45 | STAINLAND | 494 | 01:09:58 | 33 |
SAMPSON, IAN | M55 | NLFR | 392 | 01:10:6 | 34 |
MITCHELL, NICHOLAS | MSEN | VEGAN RUNNERS | 515 | 01:10:18 | 35 |
HOWARD, TOM | MSEN | ROUNDHAY RUNNERS | 480 | 01:10:35 | 36 |
TOMAN, MICHAEL | M50 | ROSSENDALE | 484 | 01:10:51 | 37 |
HERRINGTON, RICHARD | MSEN | ST THERESA’S AC | 502 | 01:10:56 | 38 |
ROBINSON, STEVEN | M40 | OTLEY AC | 541 | 01:11:32 | 39 |
CHARLESWORTH, IAN | M55 | PENISTONE FOOTPATH RUNNERS | 385 | 01:12:10 | 40 |
MCNUTT, JAMES | M40 | STAINLAND | 483 | 01:13:41 | 41 |
GROVES, ROB | MSEN | U/A | 549 | 01:13:42 | 42 |
MITCHELL, GLYN | M50 | U/A | 400 | 01:13:58 | 43 |
WOODHEAD, MARK | M50 | VALLEY STRIDERS | 528 | 01:13:58 | 44 |
BAIRD, ANDY | M45 | STAINLAND | 384 | 01:14:18 | 45 |
GROVER, SEAN | MU21 | CLAYTON-LE-MOORS | 486 | 01:14:20 | 46 |
LAYNG, BRIAN | M55 | U/A | 530 | 01:14:25 | 47 |
STURLEY, CHARLOTTE | WSEN | CHAPEL ALLERTON | 525 | 01:14:34 | 48 |
JUMEAU, PHILIPPE | M55 | CITY OF LANCASTER TRI CLUB | 490 | 01:14:58 | 49 |
HARDING, BRYONY | WSEN | BINGLEY HARRIERS | 532 | 01:15:27 | 50 |
LINSTRUM, NILS | MSEN | WETHERBY | 389 | 01:15:43 | 51 |
CARRUTHERS, ANDREW | M55 | HALESOWEN AC | 498 | 01:15:56 | 52 |
COOPER, DUNCAN | M45 | ILKLEY HARRIERS | 552 | 01:16:04 | 53 |
BASTON, LUCY | WSEN | U/A | 543 | 01:16:13 | 54 |
CLINTON, STUART | M45 | STAINLAND | 521 | 01:17:23 | 55 |
ELLIS, CHRIS | M45 | U/A | 536 | 01:17:51 | 56 |
TAYLOR, PAUL MAURICE | M50 | CVFR | 538 | 01:18:8 | 57 |
PATRICK, PAUL | M50 | STAINLAND | 505 | 01:18:21 | 58 |
PRICE, HELEN | W45 | HARROGATE HARRIERS | 520 | 01:18:42 | 59 |
Johnson, Ian | M50 | STAINLAND | 383 | 01:18:55 | 60 |
JOHNSTON, RACHEL | W50 | CVFR | 539 | 01:19:07 | 61 |
CULSHAW, ROBIN | WSEN | HYDE PARK HARRIERS | 548 | 01:19:30 | 62 |
ARMOUSH, LEILA | WSEN | LEEDS CITY AC | 496 | 01:19:32 | 63 |
CLAYTON, PHIL | M50 | BLACK COMBE | 519 | 01:19:37 | 64 |
INGLES, JOHN | M45 | STAINLAND | 512 | 01:21:45 | 65 |
MUIR, RUTH | W40 | ST THERESA’S AC | 395 | 01:22:38 | 66 |
HARDY, AMY | WSEN | HORSFORTH HARRIERS | 514 | 01:22:52 | 67 |
HOBBS, LUCY | W45 | TODMORDEN | 485 | 01:23:16 | 68 |
PYBUS, JONATHAN | M55 | STAINLAND | 497 | 01:23:39 | 69 |
STUBBS, MARTIN | M55 | LBT | 546 | 01:24:23 | 70 |
FAIRBURN, NEIL | M55 | BAILDON | 386 | 01:24:38 | 71 |
HALLAM, STEVE | M55 | STAINLAND | 398 | 01:25:10 | 72 |
POULTER, KATIE | WSEN | U/A | 535 | 01:25:12 | 73 |
ROBINSON, PHIL | M55 | NIDD VALLEY | 487 | 01:25:21 | 74 |
PODD, MATT | M60 | OTLEY AC | 507 | 01:25:28 | 75 |
PATTERSON, STEPHEN | M60 | PUDSEY PACERS | 481 | 01:25:32 | 76 |
PRICE, MARTYN | M55 | HARROGATE HARRIERS | 522 | 01:25:36 | 77 |
DADE, JOHN | M55 | OTLEY AC | 504 | 01:25:49 | 78 |
LEONARD, JANE | W60 | TODMORDEN | 500 | 01:26:24 | 79 |
JEFFERSON, DAVID | MSEN | BINGLEY HARRIERS | 550 | 01:26:43 | 80 |
MYERS, ROB | M60 | BAILDON | 531 | 01:26:55 | 81 |
TAIT, DAVE | M75 | DARK PEAK | 503 | 01:27:30 | 82 |
ALESSI, JOE | M55 | DULWICH RUNNERS | 492 | 01:27:46 | 83 |
BALDWIN, AILEEN | W65 | STAINLAND | 508 | 01:29:31 | 84 |
THOMPSON, GEOFF | M55 | WHARFEDALE HARRIERS | 489 | 01:30:44 | 85 |
YATES, CHRIS | M60 | LBT | 390 | 01:39:07 | 86 |
MORLEY, SUE | W60 | KNARESBOROUGH STRIDERS | 493 | 01:48:18 | 88 |
MORSE, ROB | M50 | U/A | 513 | 01:53:50 | 89 |
FARREN, HILARY | W55 | ROSSENDALE | 511 | 01:59:27 | 90 |
WHEATLEY, BEKKI | WSEN | CHAPEL ALLERTON | 547 | 02:05:29 | 91 |
THOMPSON, GENEVIEVE | W45 | CVFR | 397 | 02:05:31 | 92 |
WHYTE, ALEX | W40 | STAINLAND | 396 | 02:05:40 | 93 |
BARKER, JACKIE | W60 | STAINLAND | 399 | 02:10:39 | 94 |
CARDINALE, ANTONIO | M65 | OTLEY AC | 482 | 02:10:45 | 95 |
More info here…
The LAMM has been on my radar for many years, but I’d never seriously thought about entering it before. It’s a mountain marathon based in the Scottish Highlands and Islands. But this year was a bit different, there was a buzz about it. Martin Stone, the organiser of the event for the last 22 years, announced that it would be located on the Ise of Harris and promised it was sure to be a classic. This was one not to be missed.
The organisation that went into this event was phenomenal. Sorting logistics for some 700 runners to arrive in a small village in the middle of an island with just two ferry ports and one small airport must have been a huge undertaking. Not to mention providing food and various facilities to look after us while we were not running in the hills. And then their were our own logistics to plan, which essnetually involved lots of travelling. After 8 hours of driving, a stopover at a friend’s flat (thanks Barbara and Simon), a 2h30 ferry and an hour coach transfer, I arrived safely with racing partner Pete Wilkie.
From the second we arrived at the ferry port the atmosphere was great, meeting friends old and new, everyone was excited for the adventure. And that atmosphere would only grow throughout the long weekend. Well, I say weekend but Harris being a very religious island, there was to be no racing on the day of rest. So the two days of racing was over Friday and Saturday.
We had opted to compete in the Score class, which gives us 7 hours each day to collect as many checkpoints as we can, with points lost for every minute late back. We set off along a track, but after about 2 minutes we veered right and up our first hill. This was to be the last path we would use for the rest of the weekend!
The scenery was incredible, so wild and remote. Even with all the runners on the hills, we were on our own for a lot of it, although this could have meant we were taking a rather niche route selection. All was going well, for the first 5-6 hours, but the problem with score is that one small decision can have a big impact on the overall result. Approaching the final stages of the day, I had tried to calculate how long it would take us to reach the finish while picking up 2 high scoring checkpoints on the Western most peaks. Problem was, I didn’t correctly account for the contours we needed to cross. Long story short, we had to abort and only collected a measly 10 points in the last hour rather than the 60 we aimed for. More annoyingly, I didn’t spot a much shorter route that would have netted us an easy 50 points with time to spare. But that’s why score is so fun, right!? Still, 9th after day one isn’t so bad (…2nd would have been better)
Anyway, the remote campsite was incredible. We just don’t talk about the toilet situation.
Here’s some great drone footage from the event, thanks dropro aerial imagery
Day 2 was another stunner. A bit of mist in the morning, but lovely views and weather as the day went on. There was still a tough 7 hours of hills, hills and more hills, but there were no complaints. Our aim was to make the most we could of the course, and I think we made a good overall plan. We thought better of a risky last push to grab a few more points towards the end, so we finished with time to spare and smiles on our faces. We managed to gain one place, finishing 8th overall, with the top 10 being close it was always going to be hard to make up for yesterday. Congratulations to Konrad Rawlik & Jasmin Paris (and baby who joined them at midcamp!) on a storming 2nd day and pulling away from the chasing pack and being ahead by literally the distance of the highest mountain on the island.
Another great feature of the event is that because we were on an island, no one can escape before prize giving and the evening’s entertainment! The school gym was packed as Martin told us about the lead up to the race and provided some insight to what it takes to put on such a great event. After prizes were awarded, it was then time for Martin to make an announcement. He was so pleased with the “Harris Classic” it was time to go out on a high, this was to be the last LAMM he would organise and with him the name would also retire. A standing ovation of several minutes followed and many a tear was shed. I’m so privileged to have been part of the event and so happy that we decided to give this one a go. Thank you to Martin, his team of volunteers, the Islanders of Harris and Pete for pushing hard the whole way through the event.
You must be logged in to post a comment.